Here's the Pokémon you can use at launch
Graphic: Julia Lee/Polygon | Source images: The Pokémon Works, Game Freak/Nintendo, The Pokémon Company via PolygonIn total, there are 186 Pokémon in Pokémon Champions, not including Mega Evolutions or regional forms, according to the in-game list, which can be found when viewing your achievements in the submenu. These range from plenty of iconic Pokémon, such as Charizard, Dragonite, and Snorlax, to more recent additions in later generations that are some of the most powerful Pokémon in the battling meta. All of these Pokémon can be recruited in-game, or transferred via Pokémon Home.
Here is the full list of Pokémon in the Pokémon Champions Pokédex alongside their typing, followed by a list of every Mega in Pokémon Champions too.
All usable Pokémon in Pokémon Champions
Here is every Pokémon in Pokémon Champions, including regional forms, ordered by their National Pokédex number.
| 3 | Venusaur | Grass/poison |
| 6 | Charizard | Fire/flying |
| 9 | Blastoise | Water |
| 15 | Beedrill | Bug/poison |
| 18 | Pidgeot | Normal/flying |
| 24 | Arbok | Poison |
| 25 | Pikachu | Electric |
| 26 | Raichu | Electric |
| 26 | Alolan Raichu | Electric/psychic |
| 36 | Clefable | Fairy |
| 38 | Ninetales | Fire |
| 38 | Alolan Ninetales | Ice/fairy |
| 59 | Arcanine | Fire |
| 59 | Hisuian Arcanine | Fire/rock |
| 65 | Alakazam | Psychic |
| 68 | Machamp | Fighting |
| 71 | Victreebel | Grass/poison |
| 80 | Slowbro | Water/psychic |
| 80 | Galarian Slowbro | Poison/psychic |
| 94 | Gengar | Ghost/poison |
| 115 | Kangaskhan | Normal |
| 121 | Starmie | Water/psychic |
| 127 | Pinsir | Bug |
| 128 | Tauros | Normal |
| 128 | Paldean Tauros | Fighting |
| 128 | Paldean Tauros | Fighting/fire |
| 128 | Paldean Tauros | Fighting/water |
| 130 | Gyarados | Water/flying |
| 132 | Ditto | Normal |
| 134 | Vaporeon | Water |
| 135 | Jolteon | Electric |
| 136 | Flareon | Fire |
| 142 | Aerodactyl | Rock/flying |
| 143 | Snorlax | Normal |
| 149 | Dragonite | Dragon/flying |
| 154 | Meganium | Grass |
| 157 | Typhlosion | Fire |
| 157 | Hisuian Typhlosion | Fire/ghost |
| 160 | Feraligatr | Water |
| 168 | Ariados | Bug/poison |
| 181 | Ampharos | Electric |
| 184 | Azumarill | Water/fairy |
| 186 | Politoed | Water |
| 196 | Espeon | Psychic |
| 197 | Umbreon | Dark |
| 199 | Slowking | Water/psychic |
| 199 | Galarian Slowking | Psychic/poison |
| 205 | Forretress | Bug/steel |
| 208 | Steelix | Steel/ground |
| 212 | Scizor | Bug/steel |
| 214 | Heracross | Bug/fighting |
| 227 | Skarmory | Steel/flying |
| 229 | Houndoom | Dark/fire |
| 248 | Tyranitar | Rock/dark |
| 279 | Pelipper | Water/flying |
| 282 | Gardevoir | Psychic/fairy |
| 302 | Sableye | Dark/ghost |
| 306 | Aggron | Steel/rock |
| 308 | Medicham | Fighting/psychic |
| 310 | Manectric | Electric |
| 319 | Sharpedo | Water/dark |
| 323 | Camerupt | Fire/ground |
| 324 | Torkoal | Fire |
| 334 | Altaria | Dragon/flying |
| 350 | Milotic | Water |
| 351 | Castform | Normal |
| 354 | Banette | Ghost |
| 358 | Chimecho | Psychic |
| 359 | Absol | Dark |
| 362 | Glalie | Ice |
| 389 | Torterra | Grass/ground |
| 392 | Infernape | Fire/fighting |
| 395 | Empoleon | Water/steel |
| 405 | Luxray | Electric |
| 407 | Roserade | Grass/poison |
| 409 | Rampardos | Rock |
| 411 | Bastiodon | Rock/steel |
| 428 | Lopunny | Normal |
| 442 | Spiritomb | Ghost/dark |
| 445 | Garchomp | Dragon/ground |
| 448 | Lucario | Fighting/steel |
| 450 | Hippowdon | Ground |
| 454 | Toxicroak | Poison/fighting |
| 460 | Abomasnow | Grass/ice |
| 461 | Weavile | Dark/ice |
| 464 | Rhyperior | Ground/rock |
| 470 | Leafeon | Grass |
| 471 | Glaceon | Ice |
| 472 | Gliscor | Ground/flying |
| 473 | Mamoswine | Ice/ground |
| 475 | Gallade | Psychic/fighting |
| 478 | Froslass | Ice/ghost |
| 479 | Rotom | Electric/ghost |
| 497 | Serperior | Grass |
| 500 | Emboar | Fire/fighting |
| 503 | Samurott | Water |
| 503 | Hisuian Samurott | Water/dark |
| 505 | Watchog | Normal |
| 510 | Liepard | Dark |
| 512 | Simisage | Grass |
| 514 | Simisear | Fire |
| 516 | Simipour | Water |
| 530 | Excadrill | Ground/steel |
| 531 | Audino | Normal |
| 534 | Conkeldurr | Fighting |
| 547 | Whimsicott | Grass/fairy |
| 553 | Krookodile | Ground/dark |
| 563 | Cofagrigus | Ghost |
| 569 | Garbodor | Poison |
| 571 | Zoroark | Dark |
| 571 | Hisuian Zoroark | Normal/ghost |
| 579 | Reuniclus | Psychic |
| 584 | Vanilluxe | Ice |
| 587 | Emolga | Electric/flying |
| 609 | Chandelure | Ghost/fire |
| 614 | Beartic | Ice |
| 618 | Stunfisk | Ground/electric |
| 618 | Galarian Stunfisk | Ground/steel |
| 623 | Golurk | Ground/ghost |
| 635 | Hydreigon | Dark/dragon |
| 637 | Volcarona | Bug/fire |
| 652 | Chesnaught | Grass/fighting |
| 655 | Delphox | Fire/psychic |
| 658 | Greninja | Water/dark |
| 660 | Diggersby | Normal/ground |
| 663 | Talonflame | Fire/flying |
| 666 | Vivillon | Bug/flying |
| 670 | Eternal Flower Floette | Fairy |
| 671 | Florges | Fairy |
| 675 | Pangoro | Fighting/dark |
| 676 | Furfrou | Normal |
| 678 | Meowstic | Psychic |
| 681 | Aegislash | Steel/ghost |
| 683 | Aromatisse | Fairy |
| 685 | Slurpuff | Fairy |
| 693 | Clawitzer | Water |
| 695 | Heliolisk | Electric/normal |
| 697 | Tyrantrum | Rock/dragon |
| 699 | Aurorus | Rock/ice |
| 700 | Sylveon | Fairy |
| 701 | Hawlucha | Fighting/flying |
| 702 | Dedenne | Electric/fairy |
| 706 | Goodra | Dragon |
| 707 | Klefki | Steel/fairy |
| 709 | Trevenant | Ghost/grass |
| 711 | Gourgeist | Ghost/grass |
| 713 | Avalugg | Ice |
| 713 | Hisuian Avalugg | Ice/rock |
| 715 | Noivern | Flying/dragon |
| 724 | Decidueye | Grass/ghost |
| 724 | Hisuian Decidueye | Grass/fighting |
| 727 | Incineroar | Fire/dark |
| 730 | Primarina | Water/fairy |
| 733 | Toucannon | Normal/flying |
| 740 | Crabominable | Fighting/ice |
| 745 | Lycanroc | Rock |
| 748 | Toxapex | Poison/water |
| 750 | Mudsdale | Ground |
| 752 | Araquanid | Water/bug |
| 758 | Salazzle | Poison/fire |
| 763 | Tsareena | Grass |
| 765 | Oranguru | Normal/psychic |
| 766 | Passimian | Fighting |
| 778 | Mimikyu | Ghost/fairy |
| 780 | Drampa | Normal/dragon |
| 784 | Kommo-o | Dragon/fighting |
| 823 | Corviknight | Flying/steel |
| 841 | Flapple | Grass/dragon |
| 842 | Appletun | Grass/dragon |
| 844 | Sandaconda | Ground |
| 855 | Polteageist | Ghost |
| 858 | Hatterene | Psychic/fairy |
| 866 | Mr. Rime | Ice/psychic |
| 867 | Runerigus | Ground/ghost |
| 869 | Alcremie | Fairy |
| 877 | Morpeko | Electric/dark |
| 887 | Dragapult | Dragon/ghost |
| 899 | Wyrdeer | Normal/psychic |
| 900 | Kleavor | Bug/rock |
| 902 | Basculegion | Water/ghost |
| 903 | Sneasler | Fighting/poison |
| 908 | Meowscarada | Grass/dark |
| 911 | Skeledirge | Fire/ghost |
| 914 | Quaquaval | Water/fighting |
| 925 | Maushold | Normal |
| 934 | Garganacl | Rock |
| 936 | Armarouge | Fire/psychic |
| 937 | Ceruledge | Fire/ghost |
| 939 | Bellibolt | Electric |
| 952 | Scovillain | Grass/fire |
| 956 | Espathra | Psychic |
| 959 | Tinkaton | Fairy/steel |
| 964 | Palafin | Water |
| 968 | Orthworm | Steel |
| 970 | Glimmora | Rock/poison |
| 981 | Farigiraf | Normal/psychic |
| 983 | Kingambit | Dark/steel |
| 1013 | Sinistcha | Grass/ghost |
| 1018 | Archaludon | Steel/dragon |
| 1019 | Hydrapple | Grass/dragon |
All usable Mega Evolutions in Pokémon Champions
Here's a list of all 59 Mega Evolutions in Pokémon Champions:
| Mega Venusaur | Grass/poison |
| Mega Charizard X | Fire/dragon |
| Mega Charizard Y | Fire/flying |
| Mega Blastoise | Water |
| Mega Beedrill | Bug/poison |
| Mega Pidgeot | Normal/flying |
| Mega Clefable | Fairy/flying |
| Mega Alakazam | Psychic |
| Mega Victreebel | Grass/poison |
| Mega Slowbro | Water/psychic |
| Mega Gengar | Ghost/poison |
| Mega Kangaskhan | Normal |
| Mega Starmie | Water/psychic |
| Mega Pinsir | Bug/flying |
| Mega Gyarados | Water/dark |
| Mega Aerodactyl | Rock/flying |
| Mega Dragonite | Dragon/flying |
| Mega Meganium | Grass/fairy |
| Mega Feraligatr | Water/dragon |
| Mega Ampharos | Electric/dragon |
| Mega Steelix | Steel/ground |
| Mega Scizor | Bug/steel |
| Mega Heracross | Bug/fighting |
| Mega Skarmory | Steel/flying |
| Mega Houndoom | Dark/fire |
| Mega Tyranitar | Rock/dark |
| Mega Gardevoir | Psychic/fairy |
| Mega Sableye | Dark/ghost |
| Mega Aggron | Steel |
| Mega Medicham | Fighting/psychic |
| Mega Manectric | Electric |
| Mega Sharpedo | Water/dark |
| Mega Camerupt | Fire/ground |
| Mega Altaria | Dragon/fairy |
| Mega Banette | Ghost |
| Mega Chimecho | Psychic/steel |
| Mega Absol | Dark |
| Mega Glalie | Ice |
| Mega Lopunny | Normal/fighting |
| Mega Garchomp | Dragon/ground |
| Mega Lucario | Fighting/steel |
| Mega Abomasnow | Grass/ice |
| Mega Gallade | Psychic/fighting |
| Mega Froslass | Ice/ghost |
| Mega Emboar | Fire/fighting |
| Mega Excadrill | Ground/steel |
| Mega Audino | Normal/fairy |
| Mega Chandelure | Ghost/fire |
| Mega Golurk | Ground/ghost |
| Mega Chesnaught | Grass/fighting |
| Mega Delphox | Fire/psychic |
| Mega Greninja | Water/dark |
| Mega Floette | Fairy |
| Mega Meowstic | Psychic |
| Mega Hawlucha | Fighting/flying |
| Mega Crabominable | Fighting/ice |
| Mega Drampa | Normal/dragon |
| Mega Scovillain | Grass/fire |
| Mega Glimmora | Rock/poison |

3 hours ago
4








English (US) ·